Energy, scrap and alloy surcharge

Home - Tools - Energy, scrap and alloy surcharge
Inquiry

Alloy surcharge steel bars hot rolled

€/kg 1.4021 1.4057 1.4104 1.4301 1.4305 1.4404 1.4541 1.4542 1.4571 1.4923
03.2024 0,95 1,23 1,13 2,31 2,32 3,71 2,51 1,92 3,72 1,37
02.2024 0,94 1,22 1,13 2,29 2,30 3,71 2,49 1,91 3,71 1,37
01.2024 0,98 1,28 1,16 2,38 2,38 3,67 2,58 1,98 3,67 1,34
12.2023 0,98 1,30 1,16 2,53 2,53 3,97 2,75 2,04 3,98 1,39
11.2023 0,99 1,34 1,20 2,66 2,66 4,29 2,90 2,11 4,31 1,48
10.2023 0,99 1,35 1,20 ,77 2,76 4,51 3,02 2,16 4,54 1,53
09.2023 0,92 1,29 1,12 2,73 2,72 4,44 2,99 2,11 4,47 1,44
08.2023 0,96 1,33 1,16 2,76 2,75 4,37 3,01 2,14 4,39 1,44
07.2023 1,03 1,43 1,23 2,95 2,94 4,61 3,23 2,27 4,64 1,51
06.2023 1,07 1,49 1,27 3,12 3,11 4,80 3,42 2,37 4,85 1,56
05.2023 1,10 1,53 1,31 3,19 3,18 4,98 3,49 2,44 5,04 1,66
04.2023 1,10 1,53 1,42 3,29 3,28 5,90 3,62 2,49 5,96 2,01
03.2023 1,09 1,58 1,43 3,61 3,59 6,45 3,98 2,63 6,52 2,07
02.2023 1,09 1,60 1,32 3,70 3,67 6,00 4,08 2,66 6,08 1,81
01.2023 1,08 1,58 1,25 3,65 3,63 5,58 4,03 2,60 5,66 1,62
12.2022 1,11 1,57 1,27 3,44 3,42 5,16 3,79 2,52 5,23 1,58
11.2022 1,17 1,63 1,36 3,41 3,39 5,07 3,75 2,53 5,15 1,64
10.2022 1,23 1,69 1,40 3,43 3,41 4,89 3,77 2,58 4,98 1,61
09.2022 1,22 1,67 1,37 3,36 3,34 4,70 3,70 2,53 4,79 1,56
08.2022 1,27 1,72 1,46 3,41 3,39 4,88 3,76 2,59 4,98 1,67
07.2022 1,41 1,95 1,59 4,00 3,97 5,59 4,41 2,99 5,72 1,81
06.2022 1,53 2,12 1,71 4,37 4,33 6,09 4,82 3,23 6,24 1,99
05.2022 1,54 2,15 1,68 4,58 4,54 6,35 5,06 3,34 6,51 2,03
04.2022 1,41 1,93 1,56 3,96 3,95 5,58 4,35 2,98 5,67 1,88
03.2022 1,27 1,69 1,45 3,25 3,24 4,67 3,53 2,56 4,71 1,67
02.2022 1,23 1,62 1,42 3,03 3,03 4,41 3,28 2,42 4,44 1,61
01.2022 1,24 1,61 1,43 2,94 2,94 4,28 3,18 2,37 4,30 1,60
12.2021 1,22 1,59 1,43 2,87 2,87 4,20 3,09 2,33 4,22 1,60
11.2021 1,15 1,49 1,33 2,69 2,69 3,98 2,90 2,18 3,99 1,51
10.2021 1,04 1,36 1,21 2,57 2,57 3,89 2,79 2,06 3,90 1,43
09.2021 1,01 1,32 1,16 2,50 2,50 3,77 2,72 2,01 3,78 1,39
08.2021 1,00 1,30 1,16 2,40 2,41 3,65 2,61 1,96 3,65 1,38
07.2021 0,92 1,20 1,06 2,22 2,23 3,32 2,41 1,84 3,32 1,24
06.2021 0,86 1,13 0,95 2,14 2,16 3,01 2,33 1,78 3,01 1,05
05.2021 0,77 1,03 0,86 1,99 2,00 2,80 2,17 1,63 2,80 0,96
04.2021 0,70 0,95 0,77 1,95 1,97 2,82 2,15 1,57 2,82 0,91
03.2021 0,66 0,93 0,72 1,99 1,99 2,83 2,20 1,53 2,83 0,84
02.2021 0,67 0,92 0,72 1,91 1,91 2,67 2,11 1,49 2,67 0,81
01.2021 0,57 0,81 0,62 1,76 1,77 2,50 1,94 1,36 2,48 0,70
12.2020 0,53 0,76 0,58 1,68 1,68 2,39 1,84 1,28 2,37 0,65
11.2020 0,53 0,75 0,58 1,60 1,60 2,27 1,76 1,23 2,24 0,64
10.2020 0,52 0,75 0,57 1,61 1,61 2,27 1,77 1,24 2,24 0,63
09.2020 0,51 0,72 0,56 1,52 1,52 2,11 1,66 1,18 2,08 0,60
08.2020 0,51 0,72 0,57 1,49 1,49 2,07 1,62 1,16 2,04 0,60
07.2020 0,52 0,73 0,59 1,47 1,47 2,09 1,61 1,14 2,06 0,63
06.2020 0,53 0,72 0,60 1,43 1,43 2,09 1,57 1,11 2,06 0,66
05.2020 0,49 0,68 0,57 1,33 1,33 1,95 1,45 1,04 1,91 0,62
04.2020 0,50 0,69 0,58 1,38 1,38 2,08 1,51 1,08 2,05 0,66
03.2020 0,52 0,72 0,60 1,48 1,48 2,26 1,62 1,16 2,23 0,71
02.2020 0,55 0,76 0,61 1,58 1,58 2,31 1,73 1,23 2,28 0,69
01.2020 0,53 0,75 0,59 1,57 1,57 2,28 1,72 1,21 2,25 0,67
12.2019 0,52 0,77 0,57 1,74 1,74 2,50 1,92 1,28 2,47 0,65
11.2019 0,43 0,78 0,57 1,87 1,87 2,79 2,08 1,33 2,77 0,70
10.2019 0,54 0,81 0,61 1,89 1,89 2,84 2,10 1,36 2,82 0,76
09.2019 0,50 0,79 0,64 1,69 1,69 2,56 1,86 1,27 2,54 0,78
08.2019 0,51 0,76 0,65 1,49 1,49 2,29 1,62 1,18 2,26 0,78
07.2019 0,55 0,79 0,71 1,46 1,46 2,25 1,58 1,19 2,23 0,83
06.2019 0,57 0,81 0,73 1,50 1,50 2,30 1,62 1,23 2,28 0,87
05.2019 0,56 0,82 0,72 1,58 1,58 2,41 1,72 1,27 2,39 0,91
04.2019 0,54 0,79 0,69 1,54 1,54 2,37 1,68 1,24 2,35 0,95
03.2019 0,54 0,77 0,68 1,46 1,46 2,21 1,58 1,18 2,19 0,94
02.2019 0,53 0,74 0,68 1,34 1,34 2,05 1,44 1,11 2,03 0,91
01.2019 0,63 0,80 0,75 1,39 1,39 2,15 1,49 1,17 2,12 1,10

Alloy surcharge steel bars bright drawn

€/kg 1.4021 1.4057 1.4104 1.4301 1.4305 1.4404 1.4541 1.4542 1.4571 1.4923
03.2024 1,06 1,38 1,27 2,59 2,60 4,17 2,82 2,16 4,17 1,53
02.2024 1,05 1,37 1,27 2,57 2,58 4,17 2,79 2,14 4,17 1,53
01.2024 1,10 1,44 1,30 2,67 2,68 4,13 2,90 2,22 4,13 1,51
12.2023 1,09 1,46 1,30 2,84 2,84 4,46 3,09 2,29 4,47 1,56
11.2023 1,11 1,50 1,35 2,99 2,98 4,82 3,26 2,37 4,84 1,66
10.2023 1,11 1,51 1,35 3,11 3,10 5,07 3,40 2,43 5,10 1,71
09.2023 1,03 1,44 1,26 3,07 3,06 4,99 3,36 2,36 5,02 1,62
08.2023 1,08 1,49 1,30 3,10 3,09 4,91 3,38 2,40 4,94 1,62
07.2023 1,15 1,60 1,38 3,32 3,30 5,18 3,62 2,54 5,22 1,70
06.2023 1,20 1,67 1,42 3,51 3,49 5,40 3,84 2,66 5,45 1,75
05.2023 1,24 1,71 1,47 3,58 3,57 5,60 3,93 2,74 5,66 1,86
04.2023 1,23 1,72 1,60 3,70 3,68 6,63 4,06 2,79 6,70 2,25
03.2023 1,22 1,68 1,60 4,05 4,03 7,25 4,47 2,96 7,33 2,32
02.2023 1,22 1,79 1,48 4,16 4,13 6,74 4,58 2,98 6,83 2,03
01.2023 1,21 1,77 1,40 4,11 4,07 6,27 4,53 2,92 6,36 1,82
12.2022 1,09 1,76 1,43 3,87 3,84 5,80 4,26 2,83 5,88 1,78
11.2022 1,18 1,83 1,52 3,83 3,80 5,70 4,21 2,85 5,79 1,84
10.2022 1,25 1,89 1,57 3,85 3,83 5,50 4,24 2,90 5,60 1,80
09.2022 1,24 1,87 1,54 3,77 3,75 5,28 4,16 2,84 5,39 1,75
08.2022 1,30 1,93 1,63 3,83 3,81 5,50 4,22 2,91 5,60 1,87
07.2022 1,43 2,19 1,78 4,49 4,46 6,28 4,96 3,35 6,43 2,04
06.2022 1,56 2,37 1,92 4,91 4,87 6,85 5,41 3,62 7,01 2,24
05.2022 1,55 2,41 1,89 5,14 5,11 7,14 5,69 3,75 7,32 2,28
04.2022 1,44 2,16 1,75 4,45 4,43 6,27 4,89 3,34 6,38 2,11
03.2022 1,33 1,90 1,62 3,65 3,64 5,25 3,96 2,87 5,29 1,87
02.2022 1,30 1,82 1,60 3,40 3,40 5,00 3,68 2,72 4,99 1,81
01.2022 1,31 1,81 1,61 3,30 3,31 4,81 3,57 2,66 4,84 1,80

Scrap Surcharge

€/kg Alloyed engineering steel Tool steel
03.2024 0,38 0,33
02.2024 0,38 0,33
01.2024 0,36 0,31
12.2023 0,33 0,27
11.2023 0,33 0,27
10.2023 0,34 0,28
09.2023 0,31 0,25
08.2023 0,33 0,28
07.2023 0,35 0,30
06.2023 0,37 0,32
05.2023 0,42 0,37
04.2023 0,41 0,37
03.2023 0,39 0,34
02.2023 0,38 0,33
01.2023 0,34 0,29
12.2022 0,35 0,29
11.2022 0,37 0,32
10.2022 0,37 0,32
09.2022 0,38 0,33
08.2022 0,37 0,32
07.2022 0,43 0,39
06.2022 0,58 0,55
05.2022 0,66 0,65
04.2022 0,62 0,60
03.2022 0,52 0,49
02.2022 0,50 0,47
01.2022 0,51 0,48
12.2021 0,50 0,47
11.2021 0,47 0,43
10.2021 0,48 0,44
09.2021 0,50 0,47
08.2021 0,51 0,48
07.2021 0,48 0,44
06.2021 0,40 0,40
05.2021 0,36 0,31
04.2021 0,36 0,30
03.2021 0,31 0,26
02.2021 0,35 0,30
01.2021 0,25 0,18
12.2020 0,20 0,13
11.2020 0,19 0,12
10.2020 0,19 0,12
09.2020 0,18 0,10
08.2020 0,17 0,09
07.2020 0,18 0,11
06.2020 0,19 0,11
05.2020 0,17 0,10
04.2020 0,20 0,12
03.2020 0,19 0,11
02.2020 0,21 0,14
01.2020 0,19 0,12
12.2019 0,17 0,09
11.2019 0,13 0,05
10.2019 0,17 0,10
09.2019 0,22 0,15
08.2019 0,22 0,14
07.2019 0,22 0,16
06.2019 0,24 0,17
05.2019 0,24 0,18
04.2019 0,25 0,18
03.2019 0,24 0,17
02.2019 0,23 0,16
01.2019 0,25 0,19

Energy Surcharge

€/kg rolled bars/drawn steel remelted steel  
03.2024 0,10 0,13  
02.2024 0,10 0,13  
01.2024 0,10 0,13  
12.2023 0,10 0,13  
11.2023 0,10 0,13  
10.2023 0,10 0,13  
09.2023 0,10 0,13  
08.2023 0,10 0,13  
07.2023 0,10 0,13  
06.2023 0,10 0,13  
05.2023 0,10 0,13  
04.2023 0,13 0,20  
03.2023 0,18 0,34  
02.2023 0,28 0,38  
01.2023 0,54 1,49  
12.2022 0,18 0,52  
11.2022 0,38 1,01  
10.2022 0,73 2,49  
09.2022 0,62 2,14  
08.2022 0,38    
07.2022 0,28    
06.2022 0,29    
05.2022 0,32    
04.2022 0,38    
03.2022 0,17    
02.2022 0,19    
01.2022 0,17